| Average Listing Price | $276,095 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 38117 | $173,891 | - |
| Keyword | Avg Price | Price/Sf |
| Single Story | $176,835 | $0 |
| Pool | $345,433 | $0 |
| Two Story | $528,237 | $0 |
| Gated | $354,423 | $0 |
| Tennis Court | $223,120 | $0 |
| Custom Built | $504,848 | $0 |
| Foreclosure | $232,171 | $0 |
| Short Sale | $198,625 | $0 |
| Price Reduced | $370,550 | $0 |
| Ranch | $227,966 | $0 |
| Basement | $936,633 | $0 |
| Guest House | $681,000 | $0 |
![]() |
Jimmy Kennedy |
![]() Keller Williams Realty |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: Jimmy@JimmyKennedy.net Direct: 901-825-7607 Office : 901-221-5124 |
Loading Data. Please wait.