| Average Listing Price | $288,170 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Single Story | $191,805 | - |
| Spa | $272,992 | - |
| Pool | $331,358 | - |
| Two Story | $543,641 | - |
| Tennis Court | $237,350 | - |
| Custom Built | $525,597 | - |
| Custom | $525,597 | - |
| Gated | $346,005 | - |
| Investment | $159,975 | - |
| Price Reduced | $261,850 | - |
| Tlc | $144,975 | - |
| Foreclosure | $513,666 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jimmy Kennedy |
![]() Keller Williams Realty |
| 3860 Forest Hill-Irene Road - Suite 105 Germantown, Tennessee 38125 |
||
|
email: Jimmy@JimmyKennedy.net Direct: 901-825-7607 Office : 901-221-5124 |
Loading Data. Please wait.